E1: What is the Earth’s radiation budget?
Short wave radiation | 短波輻射 | Electromagnetic wave | 電磁波 |
Electromagnetic spectrum | 電磁波譜 | UV radiation | 紫外綫輻射 |
Visible light | 可見光 | Infrared radiation | 紅外綫輻射 |
Sensible heat | 感熱 | Long wave radiation | 長波輻射 |
Scatter | 散射 | Albedo | 反射率 |
Radiation budget | 輻射收支 | Sensible heat transfer | 感熱輸送 |
Latent hear transfer | 潛熱輸送 | Conduction | 傳導 |
Convection | 對流 | Condensation | 凝結 |
Counter-radiation | 逆輻射 | Surplus budget | 收支過剩 |
Deficit budget | 收支虧損 |
E2: What are climatic elements? What are their distribution patterns?
Equatorial low | 赤道低壓 | Polar high | 極地高壓 |
Subtropical high | 亞熱帶高壓 | Subpolar low | 副極地低壓 |
Coriolis force | 科里奧利力 | Planetary wind system | 行星風系 |
Polar easterlies | 極地東風帶 | Westerlies | 西風帶 |
Trade wind | 信風帶 | Polar front | 極鋒 |
Inter-tropical convergence zone | 熱帶輻合帶 | Water-holding capacity | 持水量 |
Dew point | 露點 | Condensation level | 凝結高度 |
Condensation nuclei | 凝結核 | Relief rain | 地形雨 |
Convection rain | 對流雨 | Frontal rain | 鋒面雨 |
Windward slope | 向風坡 | Leeward slope | 背風坡 |
Rain shadow area | 雨影區 | Cumulonimbus | 積雨雲 |
Evapotranspiration | 蒸散 | Hydrosphere | 水圈 |
Biosphere | 生物圈 | Lithosphere | 岩石圈 |
Climatic zone | 氣候帶 |
E3: What are climatic zones?
Equatorial climate | 赤道氣候 | Tropical continental climate | 熱帶大陸氣候 |
Savanna | 熱帶稀樹草原 | Arid climate | 乾旱氣候 |
Semi-arid climate | 半乾旱氣候 | Prairies | 北美洲中緯度草原 |
Mediterranean climate | 地中海氣候 | Coniferous forest | 針葉林 |
Tundra climate | 凍原氣候 | Permafrost | 永久凍土 |
E4: What is the weather and climate like in Hong Kong?
Typhoon | 颱風 | Monsoon | 季風 |
Cold surge | 寒潮 | Weather chart | 天氣圖 |
Anticyclone | 反氣旋 | Tropical cyclone | 熱帶氣旋 |
Hurricane | 颶風 | Eye | 風眼 |
Pressure gradient | 氣壓梯度 | Pressure gradient force | 氣壓梯度力 |
Tropical depression | 熱帶低氣壓 | Tropical storm | 熱帶風暴 |
Severe tropical storm | 强烈熱帶風暴 | Troposphere | 對流層 |
E6: What is the relationship between human activity and climatic hazards?
Sandstorm | 沙塵暴 | Heat wave | 熱浪 |
Meteorological disaster | 氣象災難 | Aridity | 乾旱 |
Meteorological drought | 氣象乾旱 | HEP plant | 水力發電站 |
desertification | 荒漠化 | Sand dune | 沙丘 |
Deforestation | 濫伐林木 | Soil erosion | 土壤侵蝕 |
Silting | 淤積 | Cloud seeding | 播雲 |
Desalinizing seawater | 海水化淡 | Drip irrigation | 水滴灌溉 |
Drought-resistant crop | 抗旱作物 | Windbreak | 防風林 |
Shelter belt | 防護林 | Distillation | 蒸餾 |
Airborne particle | 經空氣傳播的粒子 | Microbe | 微生物 |
Epidemics | 流行病 | Cardiovascular disease | 心血管疾病 |
Allergy | 敏感 | Asthma | 哮喘 |
Photosynthesis | 光合作用 | Over-cultivation | 過度耕作 |
Over-grazing | 過度放牧 | Straw checkerboard | 草方格 |
Green Great Wall | 綠色長城 | Three-North Shelterbelt | 三北防護林 |
Crop rotation | 輪耕 | Eco-tourism | 生態旅遊 |
廣告