Unit 4.1: How has the urban population in Hong Kong changed?
Density | 密度 | Environmental conservation | 環境保育 |
Urban growth | 城市成長 | Urbanization | 城市化 |
New town | 新市鎮 | Rural-urban migration | 城鄉遷移 |
Push factor | 推因素 | Pull factor | 拉因素 |
Living standard | 生活水平 | Natural increase | 自然增長 |
Birth rate | 出生率 | Death rate | 死亡率 |
Industrialization | 工業化 | Zhujiang Delta Region | 珠江三角洲區域 |
Unit 4.2: How has the internal structure and urban areas of our city changed?
High order | 高階的 | Accessibility | 可達度 |
Central Business District | 商業中心區 | Reclamation | 填海 |
Bidding power | 出價能力 | Inner city | 内城區 |
Traffic congestion | 交通擠塞 | Infrastructure | 基建 |
Urban decay | 城市衰落 | Aging population | 人口老化 |
Succession | 演替 | filtering | 下濾 |
Social segregation | 社會地位分隔 | Urban encroachment | 城市蠶食 |
Urban sprawl | 城市蔓延 | Redevelopment | 重建 |
Unit 4.3: What are the processes of urban development in Hong Kong?
Suburbanization | 近郊化 | Suburb | 近郊 |
Commute | 通勤 | Reurbanization | 再城市化 |
Gentrification | 士紳化 | Counter-urbanization | 逆城市化 |
Unit 4.4: What problems does urban development bring?
Overcrowding | 過度擁擠 | Land use conflict | 土地利用衝突 |
Open space | 休憩空間 | Rush hour | 繁忙時間 |
Solid waste | 固體廢料 | Sewage | 污水 |
Ecosystem | 生態系統 | Reduced visibility | 低能見度 |
Respirable suspended particulate | 可吸入懸浮粒子 | Monsoon | 季風 |
Methane | 甲烷 | Greenhouse gas | 溫室氣體 |
Light pollution | 光污染 | Smog | 煙霧 |
Fossil fuel | 化石燃料 | Carbon dioxide | 二氧化碳 |
Global warming | 全球增溫 | Heat island effect | 熱島效應 |
Globalization | 全球化 | Multinational enterprise | 跨國企業 |
Unit 4.5: What have we done to tackle our urban problems?
New Development Area | 新發展區 | Green belt | 綠化帶 |
Land resumption | 收地 | Mass transit system | 集體運輸工具 |
Landfill | 堆填區 | Municipal Solid Waste | 都市固體廢物 |
Unit 4.6: Is it possible to build a sustainable city?
Sustainable development | 可持續發展 | Carrying capacity | 負載能力 |
Sustainable city | 可持續城市 | Biodiversity | 生物多樣性 |
Incentive | 誘因 | Wall effect | 屏風效應 |
Transpiration | 蒸騰作用 | Urban renewal | 市區更新 |
Preservation | 文物保存 | Revitalization | 舊區活化 |
Rehabilitation | 樓宇復修 | Social impact assessment | 社會影響評估 |
Convection wind | 對流風 | Rooftop greening | 天臺綠化 |
Vertical greening | 壁面綠化 | Polluter-pays principle | 污染者自付計劃 |
廣告