Unit 3.1: How has the location of manufacturing industries in HK changed over time?
Assemble | 裝配 | Primary industry | 初級產業 |
Secondary industry | 第二產業 | Tertiary industry | 第三產業 |
Quaternary industry | 第四產業 | Manufacturing system | 製造業系統 |
Physical input | 自然投入 | Cultural input | 人文投入 |
Light industry | 輕工業 | Heavy industry | 重工業 |
Labour-intensive industry | 勞力密集工業 | Capital-intensive industry | 資本密集工業 |
Research and development (R&D) | 研究和發展 | Low-tech industry | 低科技工業 |
High-tech industry | 高科技工業 | Location factor | 區位因素 |
Gross Domestic Product (GNP) | 國内生產總值 | Employment structure | 就業結構 |
Gross National Product (GNP) | 國民生產總值 | Open policy | 開放政策 |
Zhujiang Delta Region (ZDR) | 珠江三角洲區域 | Blackout | 停電 |
Tariff | 關稅 | Protectionist measure | 保護主義措施 |
Tax incentive | 稅務優惠 | Iron and steel industry | 鋼鐵業 |
Information technology (IT) industry | 資訊科技工業 |
Unit 3.2: Where should manufacturing activities be located?
Single-point production | 單邊區位生產 | Multi-point production | 多邊區位生產 |
Multinational enterprise | 跨國企業 | Multinational production | 跨國生產 |
Venture capital | 創業投資 | Scrap iron and steel | 廢鋼鐵 |
Automation | 自動化 | R&D-intensive industry | 研究和發展密集工業 |
Patent | 專利權 | Industrial cluster | 工業群 |
Industrial agglomeration | 工業集群 | Agglomeration economies | 集聚經濟效益 |
Labour union | 工會 | Strike | 罷工 |
Reclamation | 填海 | Suburb | 近郊 |
Industrial inertia | 工業慣性 |
Unit 3.3: How has the location of the iron and steel industry in China changed over time?
Overpopulation | 人口過多 | Carrying capacity | 負載能力 |
Bulk carrier | 散裝貨輪 | Accessibility | 可達度 |
“Go West" policy | 西部大開發 | Smog | 煙霧 |
Acid rain | 酸雨 | Visibility | 能見度 |
Greenhouse effect | 溫室效應 | Global warming | 全球增溫 |
Unit 3.4: What are the location factors of the IT industry?
Landscape | 景觀 | Video conferencing | 視像會議 |
Metropolis | 都會 | Semicoductor | 半導體 |
LDCs | 欠發達國家 | MDCs | 較發達國家 |
Outsource | 外判 | Logistics | 物流 |
Greenfield site | 綠田廠區 | Brownfield site | 棕田廠區 |
Foreign Direct Investment | 國外直接投資 | Economies of scale | 規模經濟效益 |
Offshoring | 境外經營 | Back office | 後勤部門 |
Globalization | 全球化 | Supply chain | 供應鏈 |
Distributor | 分銷商 | Retailer | 零售商 |
Unit 3.5: What is the impact of changes in industrial location and modes of production?
Environmental degradation | 環境退化 | Effluent | 污水 |
Intra-urban flow of labour | 市内勞工流動 | International flow of labour | 國際勞工流動 |
廣告